Challenge Match Archive
Fall 2008
| 9/17 | [14] Chip | def. | [9] Sean | 6-2 1-0 ret. |
| 9/24 | [12] Tye | def. | [6] Eric | 6-2 |
| 9/24 | [14] Frank | def. | [9] Jason | 6-2, 6-3 |
| 9/29 | Harwood | def. | Chris | 6-0, 6-2 |
| 9/29 | Frank | def. | Garrett | 6-0, 6-4 |
| 9/30 | Gus | def. | Adam | 6-4 |
| 9/30 | David N. | def. | James | 6-7(2-7), 6-3, 6-2 |
| 10/2 | Sean | def. | Eric | 6-2 |
| 10/3 | Garrett | def. | Evan | 6-0 |
| 10/21 | Adam | def. | James | 8-0 |
| 10/27 | Adam | def. | David N. | 8-4 |
| 10/? | Chip | def. | Alec | 7-6(4) |
| 11/17 | [14] Tye | def. | [9] Garrett | 8-2 |
| 11/20 | [9] Tye | def. | [5] Krishna | 8-5 |
Men's Club Tennis